PublicRecordsSearchOnline.org is the leading authority for doing a background check on people. You can find out if someone is a criminal, search vital records and a whole lot more in minutes.
|
US Databases Released By Vitalsearch: (as of
March 6, 2025
)
STATE: | STATE DEATHS: | STATE BIRTHS: | STATE MARRIAGES: | STATE DIVORCES: | COUNTY DATA: | DATABASE LIST/UPDATES |
ALABAMA |  |  | - | - |  | October 20, 2008 |
ALASKA | - | - | - | - | - | January 20, 2022 |
ARIZONA |  | - | - | - |  | August 5, 2021 |
ARKANSAS | - | - | - | - |  | February 23, 2008 |
CALIFORNIA |  |  |  | - |  | January 5, 2018 |
COLORADO | - | - |  | - |  | August 26, 2021 |
CONNECTICUT | - | - | - | - |  | January 4, 2020 |
DELAWARE |  |  | - | - | - | November 16, 2011 |
FLORIDA |  | - |  |  |  | November 3, 2020 |
GEORGIA |  | - |  | - |  | May 4, 2013 |
ILLINOIS | - | - | - | - |  | June 6, 2018 |
IOWA | - | - | - | - |  | December 21, 2020 |
KANSAS | - | - | - | - |  | January 12, 2021 |
KENTUCKY |  |  |  |  | - | May 30, 2013 |
MAINE | - | - | - | - |  | March 12, 2008 |
MARYLAND | - | - | - | - |  | December 7, 2021 |
MASSACHUSETTS |  |  | - |  |  | December 7, 2021 |
NEVADA |  |  |  |  |  | September 30, 2014 |
NEW JERSEY | - | - | - | - |  | November 8, 2020 |
NEW YORK | - | - | - | - |  | November 28, 2013 |
OHIO |  |  |  |  | - | December 21, 2020 |
OREGON |  | - |  |  |  | October 20,2015 |
PENNSYLVANIA | - | - | - | - |  | May 12, 2018 |
SOUTH CAROLINA | - | - |  | - |  | February 17, 2021 |
SOUTH DAKOTA | - | - |  | - |  | September 19, 2015 |
TENNESSEE | - |  | - | - | - | February 28,2013 |
TEXAS |  |  |  |  | - | November 14, 2016 |
WASHINGTON |  |  | - | - |  | August 24, 2016 |
WEST VIRGINIA | - | - | - | - |  | March 17, 2022 |
WISCONSIN |  | - | - | - |  | January 16, 2023  |
WYOMING | - | - | - | - |  | November 8, 2020 |
Conduct a 100% free background check at freebackgroundcheck.org. No credit card or registration is required.
|
|